본문 바로가기

2025 공무원 급여, 올해에 비해서 3% 인상 예정일 경우 공무원 봉급표

리오넬메씨 2024. 9. 3.

2025년 직종별 공무원 봉급표(예상)

 

  • 8년 만에 최대폭 인상: 2025년 공무원 봉급은 전년 대비 3% 인상되어 8년 만에 최대 인상률을 기록했습니다.
  • 초임 9급 공무원 연간 약 90만원 인상: 초임 9급 공무원의 경우 연간 약 90만원의 임금 인상 효과가 있을 것으로 예상됩니다.
  • 물가 상승률 반영: 코로나19 이후 물가 상승률이 높아지면서 실질임금이 감소한 부분을 만회하기 위한 조치입니다.
  • 정액급식비, 직급보조비 인상: 정액급식비는 1만원, 직급보조비는 2만 5천원 인상되어 실질적인 소득 증가에 기여할 것으로 보입니다.

 

2025 일반직공무원과 일반직에 준하는 특정직 및 별정직 공무원 등의 봉급표(예상)

 

등급
호봉
1급 2급 3급 4급 5급 6급 7급 8급 9급
1 4,498,628 4,049,857 3,653,822 3,131,612 2,798,510 2,308,745 2,112,118 1,970,802 1,933,310
2 4,656,321 4,200,134 3,788,958 3,259,435 2,911,501 2,416,071 2,189,162 2,021,890 1,954,013
3 4,818,031 4,352,368 3,928,214 3,389,421 3,029,024 2,526,796 2,275,270 2,080,394 1,982,956
4 4,983,346 4,506,044 4,068,397 3,522,394 3,150,976 2,639,993 2,371,472 2,146,829 2,020,448
5 5,152,678 4,661,883 4,210,949 3,657,221 3,276,224 2,756,589 2,480,343 2,228,508 2,066,901
6 5,324,070 4,817,928 4,354,840 3,793,387 3,403,944 2,876,378 2,591,892 2,331,302 2,122,933
7 5,498,037 4,976,033 4,500,482 3,930,686 3,533,621 2,996,579 2,704,059 2,434,405 2,197,299
8 5,673,343 5,133,932 4,646,433 4,068,706 3,664,946 3,117,089 2,817,153 2,533,697 2,287,424
9 5,851,327 5,292,861 4,793,620 4,207,241 3,796,683 3,238,011 2,924,685 2,628,251 2,373,635
10 6,030,238 5,451,687 4,940,704 4,345,570 3,929,347 3,351,414 3,027,273 2,717,861 2,456,653
11 6,208,737 5,611,337 5,088,097 4,485,135 4,053,359 3,458,946 3,124,093 2,804,484 2,535,654
12 6,393,313 5,776,446 5,240,846 4,616,460 4,172,942 3,564,830 3,219,162 2,889,150 2,614,449
13 6,578,919 5,942,482 5,382,780 4,739,236 4,286,448 3,664,431 3,309,493 2,970,520 2,689,845
14 6,765,040 6,092,862 5,514,620 4,853,875 4,392,229 3,758,470 3,395,704 3,048,388 2,763,078
15 6,927,574 6,231,500 5,636,057 4,961,819 4,492,242 3,848,904 3,478,207 3,123,063 2,833,118
16 7,072,083 6,358,499 5,749,254 5,063,686 4,586,281 3,933,570 3,556,075 3,195,266 2,900,789
17 7,200,112 6,475,404 5,854,520 5,158,240 4,674,758 4,014,425 3,630,956 3,262,628 2,967,018
18 7,314,133 6,582,318 5,952,370 5,246,511 4,758,291 4,090,851 3,702,541 3,327,827 3,028,509
19 7,416,206 6,681,095 6,042,804 5,329,014 4,836,983 4,163,363 3,770,006 3,390,554 3,089,176
20 7,507,773 6,771,117 6,127,573 5,406,058 4,910,834 4,231,549 3,834,175 3,450,294 3,146,856
21 7,592,130 6,853,517 6,206,059 5,478,055 4,980,153 4,297,160 3,895,460 3,507,356 3,201,446
22 7,667,217 6,929,119 6,278,674 5,545,623 5,045,352 4,358,857 3,953,243 3,562,152 3,253,667
23 7,730,768 6,998,232 6,345,727 5,609,071 5,106,946 4,416,743 4,009,275 3,614,270 3,303,622
24 0 7,054,779 6,408,454 5,668,914 5,164,420 4,471,951 4,062,320 3,664,637 3,351,517
25 0 7,108,751 6,459,748 5,723,504 5,218,804 4,524,378 4,112,584 3,712,429 3,397,146
26 0 0 6,508,879 5,769,854 5,269,995 4,574,024 4,160,891 3,758,676 3,438,449
27 0 0 6,554,405 5,812,496 5,312,534 4,621,095 4,201,576 3,797,301 3,473,984
28 0 0 0 5,853,387 5,353,322 4,660,647 4,239,583 3,834,484 3,508,180
29 0 0 0 0 5,390,814 4,697,521 4,276,354 3,869,710 3,541,243
30 0 0 0 0 5,427,173 4,734,086 4,311,477 3,903,700 3,573,276
31 0 0 0 0 0 4,767,870 4,344,437 3,936,763 3,604,897
32 0 0 0 0 0 4,799,800 0 0 0

 

 

2025년 경찰공무원ㆍ소방공무원 및 의무경찰 등의 봉급표(예상)

 

계급 치안정감 치 안 감 경 무 관 총 경 경 정 경 감 경 위 경 사 경 장 순 경
호봉 소방정감 소 방 감 소방준감 소방정 소방령 소방경 소방위 소방장 소방교 소방사
1 4,739,236 4,409,224 4,026,785 3,496,644 3,020,372 2,607,342 2,329,757 2,253,331 2,019,315 1,933,310
2 4,896,929 4,559,501 4,161,921 3,624,467 3,133,363 2,719,509 2,439,555 2,327,182 2,084,308 1,972,244
3 5,058,639 4,711,735 4,301,177 3,754,453 3,250,886 2,833,839 2,550,692 2,415,659 2,157,953 2,021,375
4 5,223,954 4,865,411 4,441,360 3,887,426 3,372,838 2,951,568 2,664,919 2,509,904 2,240,868 2,081,321
5 5,393,286 5,021,250 4,583,912 4,022,253 3,498,086 3,071,151 2,782,133 2,618,878 2,334,083 2,153,009
6 5,564,678 5,177,295 4,727,803 4,158,419 3,625,806 3,193,721 2,900,274 2,730,427 2,436,877 2,237,469
7 5,738,645 5,335,400 4,873,445 4,295,718 3,755,483 3,318,866 3,019,651 2,842,594 2,539,980 2,330,993
8 5,913,951 5,493,299 5,019,396 4,433,738 3,886,808 3,445,144 3,139,131 2,955,688 2,639,272 2,420,912
9 6,091,935 5,652,228 5,166,583 4,572,273 4,018,545 3,572,555 3,259,229 3,063,117 2,733,826 2,507,329
10 6,270,846 5,811,054 5,313,667 4,710,602 4,151,209 3,691,623 3,372,735 3,165,808 2,823,436 2,590,244
11 6,449,345 5,970,704 5,461,060 4,850,167 4,275,221 3,804,408 3,479,031 3,262,628 2,910,059 2,669,451
12 6,633,921 6,135,813 5,613,809 4,981,492 4,394,804 3,914,206 3,583,988 3,357,697 2,994,725 2,747,937
13 6,819,527 6,301,849 5,755,743 5,104,268 4,508,310 4,017,824 3,683,486 3,447,925 3,076,095 2,823,436
14 7,005,648 6,452,229 5,887,583 5,218,907 4,614,091 4,116,910 3,776,907 3,534,239 3,153,860 2,896,669
15 7,168,182 6,590,867 6,009,020 5,326,851 4,714,104 4,209,713 3,867,341 3,616,639 3,228,638 2,966,709
16 7,312,691 6,717,866 6,122,217 5,428,718 4,808,143 4,299,014 3,951,801 3,694,610 3,300,841 3,034,380
17 7,440,720 6,834,771 6,227,483 5,523,272 4,896,620 4,382,032 4,032,553 3,769,491 3,368,100 3,100,609
18 7,554,741 6,941,685 6,325,333 5,611,543 4,980,153 4,461,857 4,108,876 3,841,076 3,433,402 3,162,306
19 7,656,814 7,040,462 6,415,767 5,694,046 5,058,845 4,536,635 4,181,491 3,908,541 3,496,129 3,222,870
20 7,748,381 7,130,484 6,500,536 5,771,090 5,132,696 4,607,499 4,250,501 3,972,710 3,555,869 3,280,550
21 7,832,738 7,212,884 6,579,022 5,843,087 5,202,015 4,674,346 4,316,112 4,033,995 3,612,931 3,334,934
22 7,907,825 7,288,486 6,651,637 5,910,655 5,267,214 4,738,824 4,378,015 4,091,778 3,667,727 3,387,361
23 7,971,376 7,357,599 6,718,690 5,974,103 5,328,808 4,798,049 4,436,725 4,147,810 3,719,845 3,437,316
24   7,414,146 6,781,417 6,033,946 5,386,282 4,855,317 4,492,963 4,200,855 3,770,212 3,485,211
25   7,468,118 6,832,711 6,088,536 5,440,666 4,909,289 4,546,626 4,251,119 3,818,004 3,530,634
26     6,881,842 6,134,886 5,491,857 4,960,377 4,595,654 4,299,426 3,864,251 3,572,143
27     6,927,368 6,177,528 5,534,396 5,007,963 4,637,678 4,340,111 3,902,876 3,607,575
28       6,218,419 5,575,184 5,048,854 4,678,157 4,378,118 3,940,059 3,641,771
29         5,612,676 5,086,758 4,716,370 4,414,786 3,975,182 3,674,834
30         5,649,035 5,123,941 4,752,317 4,450,012 4,009,275 3,707,073
31           5,158,137 4,786,822 4,482,972 4,042,338 3,738,385
32           5,190,788        

 

2025년 유치원ㆍ초등학교ㆍ중학교ㆍ고등학교 교원 등의 봉급표(예상)

 

호봉 봉급 호봉 봉급
1 3,478,928 21 3,478,928
2 1,917,242 22 3,607,266
3 1,974,407 23 3,734,574
4 2,031,366 24 3,862,294
5 2,088,840 25 3,989,808
6 2,146,108 26 4,117,837
7 2,202,861 27 4,251,325
8 2,259,305 28 4,384,504
9 2,314,822 29 4,523,760
10 2,354,477 30 4,663,634
11 2,394,132 31 4,802,993
12 2,455,726 32 4,942,249
13 2,567,584 33 5,083,668
14 2,679,854 34 5,224,572
15 2,792,021 35 5,365,785
16 2,904,497 36 5,506,380
17 3,015,531 37 5,628,744
18 3,131,921 38 5,751,211
19 3,247,487 39 5,873,884
20 3,363,259 40 5,995,836

 

 

2025년 국립대학 교원 등의 봉급표(예상)

 

호봉 봉급 호봉 봉급
1 2,298,960 21 4,523,245
2 2,371,266 22 4,662,295
3 2,444,190 23 4,843,575
4 2,516,393 24 5,024,443
5 2,589,317 25 5,205,311
6 2,669,142 26 5,385,767
7 2,748,658 27 5,566,326
8 2,828,689 28 5,746,885
9 2,948,684 29 5,884,287
10 3,068,679 30 6,021,792
11 3,188,880 31 6,159,091
12 3,308,360 32 6,296,493
13 3,427,737 33 6,433,998
14 3,547,114    
15 3,687,091    
16 3,826,965    
17 3,966,324    
18 4,105,580    
19 4,245,557    
20 4,384,195    

 

댓글